For Rent
• Three bedroom double story home on William Street.
• Separate lounge with gas heating, open kitchen/dining area.
• Modern kitchen with gas cook top, dishwasher & pantry. Shower, vanity & toilet combined plus 2nd separate toilet.
• Double French doors to open top patio located upstairs.
• Separate single garage.
• Rear enclosed yard.
• No Pets
R&H Suburb Summary | Houses |
---|---|
Number of sales | 133 |
Average Price | $496,593 |
Median Price | $425,000 |
Median Rental Price | $330 p.w. |
Change in Rental Rate (5yr) | 6 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 43 |
Average Price | $305,453 |
Median Price | $320,000 |
Median Rental Price | $275 p.w. |
Change in Rental Rate (5yr) | 10 % |
143 William Street, Bathurst,
New South Wales, 2795