11 Myall Close, Nowra, NSW 2541
Leased

Jacqueline Crapp
Director I Licensed Real Estate Agent
Property Info:
- Property ID: R2681548
- Property Type:House
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 122 |
Average Price | $731,811 |
Median Price | $700,000 |
Median Rental Price | $555 p.w. |
Change in Rental Rate (5yr) | 35 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 13 |
Average Price | $535,308 |
Median Price | $535,000 |
Median Rental Price | $455 p.w. |
Change in Rental Rate (5yr) | 30 % |
Median Trend - $700,000
Recently Listed
Recently Leased