31 Ernest Street, Nowra, NSW 2541
- 3
- 1
- 1
Leased
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: R2681560
- Property Type:House
- Garages:1
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 122 |
Average Price | $731,811 |
Median Price | $700,000 |
Median Rental Price | $555 p.w. |
Change in Rental Rate (5yr) | 35 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 13 |
Average Price | $535,308 |
Median Price | $535,000 |
Median Rental Price | $455 p.w. |
Change in Rental Rate (5yr) | 30 % |
Median Trend - $700,000
Recently Listed
Recently Leased