This low maintenance apartment in the heart of Taringa is so close to everything which ensures our new owners have all of the local conveniences on their door step.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 83 |
Average Price | $1,539,417 |
Median Price | $1,450,000 |
Median Rental Price | $575 p.w. |
Change in Rental Rate (5yr) | 15 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 210 |
Average Price | $526,003 |
Median Price | $456,000 |
Median Rental Price | $400 p.w. |
Change in Rental Rate (5yr) | 5 % |
3/205-207 Moggill Road, Taringa,
Queensland, 4068