Positioned on the fringes of Garigal National Park with a stunning Norther-Easterly aspect, this immaculate family home comprises of four bedrooms, three bathrooms and multiple living areas spanning across three levels. Open plan interiors capturing a beautiful elevated leafy outlook combine with a sparkling resort-style swimming pool and alfresco entertaining space to create a tranquil setting amongst nature.
Got a property to sell? Contact us for a free Property Estimate
Need help with your finance?
R&H Suburb Summary | Houses |
---|---|
Number of sales | 88 |
Average Price | $2,164,415 |
Median Price | $2,100,500 |
Median Rental Price | $1,000 p.w. |
Change in Rental Rate (5yr) | 18 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 15 |
Average Price | $1,179,967 |
Median Price | $1,025,000 |
Median Rental Price | $673 p.w. |
Change in Rental Rate (5yr) | 10 % |
76 Ferguson Street, Forestville,
New South Wales, 2087