5 BROADWATER PLACE, New Auckland, QLD 4680
- 4
- 2
- 2
Sold
Sold for $600,000 on May 30, 2025

Jonty Britton
Sales Consultant
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L30507071
- Property Type:House
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 255 |
Average Price | $535,153 |
Median Price | $532,000 |
Median Rental Price | $520 p.w. |
Change in Rental Rate (5yr) | 86 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 30 |
Average Price | $283,383 |
Median Price | $280,000 |
Median Rental Price | $330 p.w. |
Change in Rental Rate (5yr) | 65 % |
Median Trend - $532,000
Recently Listed
Recently Sold