Great opportunity to purchase a Commercial Site right in the heart of Goodna.
- 551sqm block
- Development zone – Business or Centre
- Great exposure
- Easy access to the highway to both Ipswich and the Brisbane CBD
- Walking distance to public transport including Goodna Train Station
Call the listing agents Bill Wilson or Mark Taylor for an inspection.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 143 |
Average Price | $298,512 |
Median Price | $296,000 |
Median Rental Price | $320 p.w. |
Change in Rental Rate (5yr) | -2 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 21 |
Average Price | $344,833 |
Median Price | $212,000 |
Median Rental Price | $280 p.w. |
Change in Rental Rate (5yr) | -5 % |
11 William Street, Goodna,
Queensland, 4300