- 3 Bedrooms
- Ensuite off main
- Open plan living
- Double shed
- 808m2 block
Phone for more details
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 147 |
Average Price | $615,344 |
Median Price | $522,500 |
Median Rental Price | $480 p.w. |
Change in Rental Rate (5yr) | 37 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 8 |
Average Price | $523,500 |
Median Price | $245,000 |
Median Rental Price | $345 p.w. |
Change in Rental Rate (5yr) | 33 % |
5 Poinciana Crescent, Kawungan,
Queensland, 4655