R&H Suburb Summary | Houses |
---|---|
Number of sales | 39 |
Average Price | $2,738,805 |
Median Price | $2,200,000 |
Median Rental Price | $850 p.w. |
Change in Rental Rate (5yr) | -10 % |
Indicative Gross Yield | 2 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 76 |
Average Price | $1,097,935 |
Median Price | $1,017,500 |
Median Rental Price | $518 p.w. |
Change in Rental Rate (5yr) | 5 % |
Indicative Gross Yield | 3 % |
Home prices have risen, has yours? Find out how much your home is worth now.