Located on Ross Hill, 2 bedroom cladded home, open plan living with gas heating, electric kitchen, floating timber floors throughout & tidy bathroom. Fully fenced 807sqm block, carport & storage shed. Easy walk to the CBD, excellent rental history & currently leased at $240.00 per/week.
Got a property to sell? Contact us for a free Property Estimate
Need help with your finance?
R&H Suburb Summary | Houses |
---|---|
Number of sales | 274 |
Average Price | $331,621 |
Median Price | $282,500 |
Median Rental Price | $315 p.w. |
Change in Rental Rate (5yr) | 9 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 9 |
Average Price | $358,556 |
Median Price | $226,000 |
Median Rental Price | $228 p.w. |
Change in Rental Rate (5yr) | 26 % |
67 Warialda Road, Inverell,
New South Wales, 2360