74 Gladstone Road, Leura, NSW 2780
- 3
- 2
Leased
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: R3406691
- Property Type:House
- Land Area:10370 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 91 |
Average Price | $1,273,282 |
Median Price | $1,200,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 41 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 15 |
Average Price | $683,200 |
Median Price | $580,000 |
Median Rental Price | $515 p.w. |
Change in Rental Rate (5yr) | 30 % |
Median Trend - $1,200,000
Recently Listed
Recently Leased