For sale
-This Great Family highset Home is fully lockable & sits on a large 1012m2 block
-Large open carpeted lounge room with split a/c
-Open plan Kitchen and dining area
-3 spacious built-in bedrooms all with split air conditioners
-Laundry is downstairs with 1 extra room as well for all the toys
-Separate bathroom and toilet
-Close to schools , shops & amenities
Contact Tabitha today to arrange your inspection!
R&H Suburb Summary | Houses |
---|---|
Number of sales | 37 |
Average Price | $260,525 |
Median Price | $220,000 |
Median Rental Price | $280 p.w. |
Change in Rental Rate (5yr) | -16 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 6 |
Average Price | $129,167 |
Median Price | $110,000 |
Median Rental Price | $223 p.w. |
Change in Rental Rate (5yr) | -36 % |
3 Beatty Street, Clermont,
Queensland, 4721