R&H Suburb Summary | Houses |
---|---|
Number of sales | 237 |
Average Price | $4,754,145 |
Median Price | $4,237,500 |
Median Rental Price | $1,500 p.w. |
Change in Rental Rate (5yr) | -9 % |
Indicative Gross Yield | 2 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 279 |
Average Price | $1,399,812 |
Median Price | $1,050,000 |
Median Rental Price | $560 p.w. |
Change in Rental Rate (5yr) | 0 % |
Indicative Gross Yield | 3 % |
Home prices have risen, has yours? Find out how much your home is worth now.