ID:046 Bedarra Crescent, Burpengary East, QLD 4505
- 4
- 2
- 2
Leased
$650 pw (13.2KW Solar Power)
Stunning Home with 13.2KW Solar
PRIVATE INSPECTION IS AVAILABLE BY APPOINTMENT. PLEASE CONTACT AGENT TO BOOK YOUR TIME.
Property Info:
- Property ID: R3343381
- Property Type:House
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 232 |
Average Price | $970,100 |
Median Price | $875,950 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 57 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 15 |
Average Price | $511,733 |
Median Price | $520,000 |
Median Rental Price | $ p.w. |
Change in Rental Rate (5yr) | n/a |
Median Trend - $875,950
Recently Listed
Recently Leased