12/69-71 High Street, Parramatta, NSW 2150
- 2
- 1
- 1
Leased
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: R3309834
- Property Type:Apartment
- Open Parking:1
- Land Area:113 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 36 |
Average Price | $4,471,386 |
Median Price | $1,884,000 |
Median Rental Price | $620 p.w. |
Change in Rental Rate (5yr) | 38 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 814 |
Average Price | $651,999 |
Median Price | $620,000 |
Median Rental Price | $680 p.w. |
Change in Rental Rate (5yr) | 48 % |
Median Trend - $1,884,000
Recently Listed
Recently Leased