9 Sorrento Crescent, Port Douglas, QLD 4877
- 3
- 2
- 2
Leased

Jocelyn Schumacher
Head of Property Management Dept/Director
Property Info:
- Property ID: R3907332
- Property Type:House
- Carports:2
- Land Area:840 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 33 |
Average Price | $1,288,061 |
Median Price | $1,035,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 33 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 237 |
Average Price | $542,918 |
Median Price | $400,000 |
Median Rental Price | $550 p.w. |
Change in Rental Rate (5yr) | 57 % |
Median Trend - $1,035,000
Recently Listed
Recently Leased