Rented
Neat and tidy 2 bedroom 1 bathroom unit in quiet complex.
Walk to Rockingham City to do your shopping and close to public transport.
Good size lounge, lovely kitchen with gas stove, large pantry and ample cupboards.
Built in robes
Bathroom has separate bath & shower
Nice courtyard with patio and garden shed.
Single Carport
Small pets considered
Learn more about Rockingham
R&H Suburb Summary | Houses |
---|---|
Number of sales | 172 |
Average Price | $389,474 |
Median Price | $360,000 |
Median Rental Price | $330 p.w. |
Change in Rental Rate (5yr) | -17 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 102 |
Average Price | $316,923 |
Median Price | $270,800 |
Median Rental Price | $293 p.w. |
Change in Rental Rate (5yr) | -11 % |
16/16 Hefron Street, Rockingham,
Western Australia, 6168