To register for a viewing or apply please click on the link https://app.snug.com/apply/RHMackay
3 bedroom townhouse
Air conditioned with built in robes
Covered entertainment area
Of street parking for 1 Vehicle
Close to schools, CBD and shops
Sorry No pets.
Need your investment property managed by a specialist? Contact us today!
Learn more about Mackay
R&H Suburb Summary | Houses |
---|---|
Number of sales | 23 |
Average Price | $319,565 |
Median Price | $307,000 |
Median Rental Price | $340 p.w. |
Change in Rental Rate (5yr) | 17 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 46 |
Average Price | $260,429 |
Median Price | $210,000 |
Median Rental Price | $303 p.w. |
Change in Rental Rate (5yr) | 29 % |
4/24 Goldsmith Street, Mackay,
Queensland, 4740