Rented
This impressive open floor-plan unit that seamlessly flows from indoor to outdoor. Located in Central Park which is inner-city living at its best!
Enjoy the convenience of shopping, entertainment, dining and transport right at your doorstep. Built around a beautiful park
Set in walking distance to public transports, shops & restaurants, schools & universities makes living in this lovely studio extraordinarily pleasant:
Features Include:
R&H Suburb Summary | Houses |
---|---|
Number of sales | 10 |
Average Price | $1,619,800 |
Median Price | $1,303,500 |
Median Rental Price | $1,000 p.w. |
Change in Rental Rate (5yr) | 27 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 131 |
Average Price | $1,008,466 |
Median Price | $805,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 18 % |
510/8 Park Lane, Chippendale,
New South Wales, 2008