Sold
This amazing four bedroom Scarborough property will appeal to anyone chasing the space of a quality low-set home without the maintenance of a large block. Just your front yard to care for which would also provide enough space for those with caravan/boat/trailer. If your looking at down-sizing then look no further, this property will rival any duplex or townhouse for size and with no body-corp fee’s keeps the money in your pocket over the long term.
R&H Suburb Summary | Houses |
---|---|
Number of sales | 138 |
Average Price | $620,909 |
Median Price | $566,500 |
Median Rental Price | $410 p.w. |
Change in Rental Rate (5yr) | 11 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 73 |
Average Price | $521,075 |
Median Price | $456,000 |
Median Rental Price | $395 p.w. |
Change in Rental Rate (5yr) | 10 % |
1/45 Grace Street, Scarborough,
Queensland, 4020