3/44 North Street, Southport, QLD 4215
- 2
- 1
Leased

Angela Brackenridge
Business Development Manager
Property Info:
- Property ID: R3695180
- Property Type:Unit
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 311 |
Average Price | $1,276,607 |
Median Price | $1,041,000 |
Median Rental Price | $750 p.w. |
Change in Rental Rate (5yr) | 56 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 689 |
Average Price | $772,756 |
Median Price | $680,000 |
Median Rental Price | $692.5 p.w. |
Change in Rental Rate (5yr) | 75 % |
Median Trend - $1,041,000
Recently Listed
Recently Leased