171 GREENWOOD DRIVE, Kirwan, QLD 4817
- 3
- 2
- 2
Sold
Sold for $470,000 on Apr 22, 2024

Steve Leaumont
Principal
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L4715564
- Property Type:House
- Building / Floor Area:141 sqm
- Garages:2
- Land Area:640 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 561 |
Average Price | $555,401 |
Median Price | $540,000 |
Median Rental Price | $525 p.w. |
Change in Rental Rate (5yr) | 50 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 58 |
Average Price | $425,502 |
Median Price | $364,000 |
Median Rental Price | $410 p.w. |
Change in Rental Rate (5yr) | 48 % |
Median Trend - $540,000
Recently Listed
Recently Sold