23 Panorama Parade, Blacktown, NSW 2148
- 4
- 2
For Rent
$790 per week

Mariam Sefeen
Junior Property Manager
Property Info:
- Property ID: R3918510
- Property Type:House
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 520 |
Average Price | $1,123,195 |
Median Price | $1,052,000 |
Median Rental Price | $600 p.w. |
Change in Rental Rate (5yr) | 50 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 527 |
Average Price | $554,563 |
Median Price | $520,000 |
Median Rental Price | $560 p.w. |
Change in Rental Rate (5yr) | 44 % |
Median Trend - $1,052,000
Recently Listed
Recently Leased