13/2 Daniel Street, Botany, NSW 2019
- 2
- 2
- 2
Sold
Sold Off Market via Our Database
Sold Off Market via Our Database

Paul Kosta
Principal - Sales - L.R.E.A
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L32640655
- Property Type:Apartment
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 58 |
Average Price | $2,293,172 |
Median Price | $2,065,000 |
Median Rental Price | $980 p.w. |
Change in Rental Rate (5yr) | 38 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 201 |
Average Price | $1,021,508 |
Median Price | $910,000 |
Median Rental Price | $835 p.w. |
Change in Rental Rate (5yr) | 39 % |
Median Trend - $2,065,000
Recently Listed
Recently Sold