3/4 Morwick Street, Strathfield, NSW 2135
- 2
- 1
- 1
Leased
2-Bedroom Unit - Heart of Strathfield
Application Form: If you would like to apply for the lease, please visit:
http://T-app.com.au/RhConcord

Bill Davis
Leasing Officer to Joanna Lu
Property Info:
- Property ID: R3805454
- Property Type:House
- Open Parking:1
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 20 |
Average Price | $2,364,150 |
Median Price | $2,355,000 |
Median Rental Price | $900 p.w. |
Change in Rental Rate (5yr) | 25 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 53 |
Average Price | $979,520 |
Median Price | $800,000 |
Median Rental Price | $695 p.w. |
Change in Rental Rate (5yr) | 31 % |
Median Trend - $2,355,000
Recently Listed
Recently Leased