3/90 Burden Street, Springvale South, VIC 3172
- 2
- 1
Leased
Convenience at its best!
This beautiful designed low maintenance home features 2 bedrooms, central bathroom, ducted heating, cooling, gas cooktop, under cover parking, quality appliances and is a stone throw away to all amenities!
Be quick enquire online for an inspection!
Property Info:
- Property ID: R121226
- Property Type:Unit
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 67 |
Average Price | $870,225 |
Median Price | $855,000 |
Median Rental Price | $555 p.w. |
Change in Rental Rate (5yr) | 41 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 33 |
Average Price | $614,939 |
Median Price | $623,000 |
Median Rental Price | $520 p.w. |
Change in Rental Rate (5yr) | 49 % |
Median Trend - $855,000
Recently Listed
Recently Leased