32 Boyd Street, Blacktown, NSW 2148
- 4
- 2
- 2
For Rent
$770 per wek! | Available From: 16 June 2025
Coming soon!
Coming Soon!

Rami Neikzad
Property Officer
Property Info:
- Property ID: R3909142
- Property Type:House
- Garages:1
- Carports:1
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 525 |
Average Price | $1,119,710 |
Median Price | $1,047,000 |
Median Rental Price | $600 p.w. |
Change in Rental Rate (5yr) | 50 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 544 |
Average Price | $559,511 |
Median Price | $525,000 |
Median Rental Price | $550 p.w. |
Change in Rental Rate (5yr) | 41 % |
Median Trend - $1,047,000
Recently Listed
Recently Leased