46 Queen Street, Gloucester, NSW 2422
- 3
- 1
Leased
Charming Home, Great Location and look at that Shed!
- Three good sized bedrooms plus sleepout/extra room
- Generous sized lounge room
- Huge shed with solar, workbench and rear lane access
- Combined kitchen & dining area
- Disabled access
- 1x single carport space
Property Info:
- Property ID: R3254242
- Property Type:House
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 68 |
Average Price | $554,897 |
Median Price | $520,000 |
Median Rental Price | $480 p.w. |
Change in Rental Rate (5yr) | 41 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 3 |
Average Price | $475,000 |
Median Price | $110,000 |
Median Rental Price | $285 p.w. |
Change in Rental Rate (5yr) | 24 % |
Median Trend - $520,000
Recently Listed
Recently Leased